KOGAS
Move left and right.
| Classification | Exploration | Development & Production | LNG Projects | Total |
|---|---|---|---|---|
| Number of projects | 3 | 7 | 8 | 18 |
Move left and right.
| Business Projects | Period | Shares | |
|---|---|---|---|
| Exploration(3) | Krueng Mane Exploration Project, Indonesia | 2007-completion | 15% |
| Block 2, 3 & 9 Exploration Project, Cyprus | 2013-2025 | 20% | |
| Area 4 Project, Mozambique | 2007-2055 | 10% | |
| Development & Production(7) | Area A-1 & A-3 Exploration Project, Myanmar | 2001-2042 | 8.5% |
| Horn River Area Development, Canada | 2010-completion | 50% | |
| Zubair Oil Field Project, Iraq | 2010-2036 | 23.75% | |
| Badra Oil Field Project, Iraq | 2010-2030 | 22.5% | |
| Surgil Exploration Project, Uzbekistan | 2008-2041 | 22.5% | |
| Umiak Gas Field, Canadian Arctic | 2011- completion | 20% | |
| Senoro & Toili Exploration Project, Indonesia | 2011-2047 | 9.8% | |
| LNG Project(8) | OLNG, Oman | 1996-2034 | 1.2% |
| QE LNG, Qatar | 1999-2029 | 3% | |
| YLNG, Yemen | 2005-2034 | 8.88% | |
| DSLNG, Indonesia | 2011-2027 | 14.975% | |
| GLNG, Australia | 2011-2044 | 15% | |
| Prelude FLNG, Australia | 2011-2039 | 10% | |
| LNG Canada, Canada | 2011-2065 | 5% | |
| Coral Ⅰ FLNG, Mozambique | 2017-2047 | 10% | |
