KOGAS
| No. | Subject | Date | Hits |
|---|---|---|---|
| 148 | Results of 2026 3Q | 2026-11-12 | 42 |
| 147 | Results of 2026 2Q | 2026-08-07 | 3371 |
| 146 | Results of 2026 1Q | 2026-05-13 | 377 |
| 145 | Results of 2025 4Q | 2026-02-26 | 757 |
| 144 | Results of 2025 3Q | 2025-11-12 | 547 |
| 143 | Results of 2025 2Q | 2025-08-08 | 9403 |
| 142 | Results of 2025 1Q | 2025-05-13 | 9576 |
| 141 | Result of 2024 4Q Eng | 2025-02-21 | 10213 |
| 140 | Results of 2024 3Q | 2024-11-12 | 9718 |
| 139 | Result of 2024 2Q | 2024-08-09 | 9643 |
| No. | 148 |
|---|---|
| Subject | Results of 2026 3Q |
| Date | 2026-11-12 |
| Hits | 42 |
| No. | 147 |
| Subject | Results of 2026 2Q |
| Date | 2026-08-07 |
| Hits | 3371 |
| No. | 146 |
| Subject | Results of 2026 1Q |
| Date | 2026-05-13 |
| Hits | 377 |
| No. | 145 |
| Subject | Results of 2025 4Q |
| Date | 2026-02-26 |
| Hits | 757 |
| No. | 144 |
| Subject | Results of 2025 3Q |
| Date | 2025-11-12 |
| Hits | 547 |
| No. | 143 |
| Subject | Results of 2025 2Q |
| Date | 2025-08-08 |
| Hits | 9403 |
| No. | 142 |
| Subject | Results of 2025 1Q |
| Date | 2025-05-13 |
| Hits | 9576 |
| No. | 141 |
| Subject | Result of 2024 4Q Eng |
| Date | 2025-02-21 |
| Hits | 10213 |
| No. | 140 |
| Subject | Results of 2024 3Q |
| Date | 2024-11-12 |
| Hits | 9718 |
| No. | 139 |
| Subject | Result of 2024 2Q |
| Date | 2024-08-09 |
| Hits | 9643 |
