KOGAS
○ You can know the burial situation of the pipe around the gas pipe for excavation work and request the excavation work information support center ( www.eocs.or.kr, 1644-0001) to check the burial location information.
Move left and right.
KOGAS | Korea Gas Technology Corporation | Korea Gas Safety Corporation | |||
---|---|---|---|---|---|
Seoul District Division | 02)2657-1014 | Seoul Branch | 02)2657-1740 | Excavation One - Call(www.eocs.or.kr) | 1644-0001 |
Incheon District Division | 032)453-6700 | Incheon Branch | 032)566-6057 | ||
Gyeonggi District Division | 031)400-7204 | Gyeonggi Branc | 031)400-7399 | ||
Gangwon District Division | 033)760-6605 | Gangwon Branch | 033)760-6828 | ||
Daejeon-Chungcheong District Division | 042)229-3406 | Daejeon-Chungcheong Branch | 042)229-3670 | ||
Jeonbuk District Division | 063)850-3800 | Jeonbuk Branch | 063)850-3900 | ||
Gwangju-Jeonnam District Division | 062)950-1114 | Gwangju-Jeonnam Branch | 062)950-1400 | ||
Daegu-Gyeongbuk District Division | 053)850-1900 | Daegu-Gyeongbuk Branch | 053)850-1963 | ||
Busan-Gyeongnam District Division | 055)330-7700 | Busan-Gyeongnam Branch | 055)325-1395 |
In order to lower the pressure of natural gas being transported through the national gas pipeline network to the pressure required by city gas companies and power plants, a governor station is installed at each supply and demand point. This is in charge of metering, as well as blocking and dissipation functions in case of emergency.
In case of emergencies such as accidents while supplying city gas, the valve station blocks and dissipates gas promptly to prevent the exacerbation of accidents.
In case of emergencies such as accidents while supplying city gas, this simple management office quickly cuts off the gas supply to prevent the exacerbation of accidents.
In KOGAS, where our primary management goal is to supply natural gas safely, the supply management office can monitor status and control supply on-site, but in case of emergency, remote monitoring and control can be performed from 9 regional control centers scattered around the country, and from a central control center located at the headquarters.