KOGAS
For the year ended December 31, (in millions of KRW)
Move left and right.
| Division | 2024 | 2023 |
|---|---|---|
| Ⅰ. Revenue | 38,388,740 | 44,555,995 |
| Ⅱ. Cost of sales | 34,976,067 | 42,598,872 |
| Ⅲ. Gross profit | 3,412,673 | 1,957,123 |
| Ⅳ. Selling, general and administrative expenses | 409,310 | 403,704 |
| Ⅴ. Operating income | 3,003,363 | 1,553,419 |
| Ⅵ. Other income | 71,979 | 35,557 |
| Ⅶ. Other expenses | 252,141 | 196,316 |
| Ⅷ. Other gains(losses) | 48,410 | △766,371 |
| Ⅸ. Finance income | 2,070,402 | 1,438,081 |
| Ⅹ. Finance costs | 3,441,017 | 3,030,925 |
| XI. XI. Gains from associates and joint-ventures | 136,613 | 104,681 |
| XII. Income tax expenses(benefit) | 488,624 | △114,445 |
| XIII. Net income | 1,148,985 | △747,429 |
| XIV. Other comprehensive income (loss), net of income tax | 52,457 | 210,000 |
| XV. Total comprehensive income | 1,201,442 | △537,429 |
As of December 31, (in millions of KRW)
Move left and right.
| Division | 2024 | 2023 |
|---|---|---|
| Ⅰ. Current assets | 16,968,510 | 17,430,305 |
| Ⅱ. Non-current assets | 40,701,127 | 39,824,361 |
| (Total assets) | 57,669,637 | 57,254,666 |
| Ⅰ. Current liabilities | 21,266,507 | 22,566,372 |
| Ⅱ. Non-current liabilities | 25,576,775 | 24,862,256 |
| (Total liabilities) | 46,843,282 | 47,428,628 |
| Ⅰ. Contributed capital | 1,765,113 | 1,765,113 |
| Ⅱ. Retained earnings | 7,780,243 | 6,678,622 |
| Ⅲ. Hybrid Bond Equity | 259,814 | 334,520 |
| Ⅳ. Other equity | 1,023,914 | 848,722 |
| Ⅴ. Equity Attributable To Owners Of Parent | 10,829,084 | 9,626,977 |
| Ⅵ. Non-controlling interests | △2,729 | 199,061 |
| (Total equity) | 10,826,355 | 9,826,038 |
| (Total liabilities and equity) | 57,669,637 | 57,254,666 |
