KOGAS
Move left and right.
| Category | Company | Credit Rating | Latest assessment year |
|---|---|---|---|
| Overseas | S&P | AA | 2025 |
| Moody's | Aa2 | 2025 | |
| Fitch | AA- | 2025 | |
| Domestic | KR | AAA | 2025 |
| KIS | AAA | 2025 |
Move left and right.
| Category | Company | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|
| Overseas | S&P | AA | AA | AA | AA | AA |
| Moody's | Aa2 | Aa2 | Aa2 | Aa2 | Aa2 | |
| Fitch | AA- | AA- | AA- | AA- | AA- | |
| Domestic | KR | AAA | - | AAA | AAA | - |
| KIS | AAA | AAA | - | AAA | AAA | |
| NICE | AAA | AAA | - | AAA |
