KOGAS
Move left and right.
| Committee | Member | Things to Consider | 
|---|---|---|
| Auditing Committee | Executive (1) ,  Non-executive (2)  | 
                        
                            
  | 
                    
| ESG Committee | Director (3 or more) | 
                            
  | 
                    
| Overseas Business Committee | Director (3 or more) | 
                            
  | 
                    
Move left and right.
| Committee | Member | Position | Name | Remarks | 
|---|---|---|---|---|
| Auditing Committee | Executive (1),  Non-executive (2)  | 
                        Non-executive | Sang Ho Park | |
| Non-executive | Hyun Mi Ji | |||
| Executive | Jin Gu Kang | |||
| ESG Committee | Non-executive(3) | Non-executive | Seok Sun Lee | |
| Non-executive | Jung Min Kim | |||
| Non-executive | Hong Chong Cho | |||
| Overseas Business Committee | Non-executive(3) | Non-executive | Ju Chan Lee | |
| Non-executive | Si Heon Seong | |||
| Non-executive | Dong Chang Lee | 
