KOGAS
Move left and right.
| Committee | Member | Things to Consider |
|---|---|---|
| Auditing Committee | Executive (1) , Non-executive (2) |
|
| ESG Committee | Director (3 or more) |
|
| Overseas Business Committee | Director (3 or more) |
|
Move left and right.
| Committee | Member | Position | Name | Remarks |
|---|---|---|---|---|
| Auditing Committee | Executive (1), Non-executive (2) |
Non-executive | Ki Hyun Kim | |
| Non-executive | Sung Jin Park | |||
| Executive | Jeong Pyo Yu | |||
| ESG Committee | Non-executive(2) | Non-executive | Seok Sun Lee | |
| Non-executive | Ki Hyeon Kim | |||
| Overseas Business Committee | Non-executive(3) | Non-executive | Ju Chan Lee | |
| Non-executive | Dong Chang Lee | |||
| Non-executive | Jun Shik Yoon |
