KOGAS
For the year ended December 31, (in millions of KRW)
Move left and right.
| Division | 2025 | 2024 |
|---|---|---|
| Ⅰ. Revenue | 35,727,336 | 38,388,740 |
| Ⅱ. Cost of sales | 33,167,039 | 34,976,067 |
| Ⅲ. Gross profit | 2,560,297 | 3,412,673 |
| Ⅳ. Selling, general and administrative expenses | 459,146 | 409,310 |
| Ⅴ. Operating income | 2,101,151 | 3,003,363 |
| Ⅵ. Other income | 161,756 | 71,978 |
| Ⅶ. Other expenses | 84,613 | 252,141 |
| Ⅷ. Other gains(losses) | △646,383 | 48,410 |
| Ⅸ. Finance income | 1,084,332 | 2,070,402 |
| Ⅹ. Finance costs | 2,317,653 | 3,441,017 |
| XI. XI. Gains from associates and joint-ventures | 97,897 | 136,613 |
| XII. Income tax expenses(benefit) | 264,236 | 488,623 |
| XIII. Net income | 132,251 | 1,148,985 |
| XIV. Other comprehensive income (loss), net of income tax | △27,375 | 52,457 |
| XV. Total comprehensive income | 104,876 | 1,201,442 |
As of December 31, (in millions of KRW)
Move left and right.
| Division | 2025 | 2024 |
|---|---|---|
| Ⅰ. Current assets | 13,634,386 | 16,968,511 |
| Ⅱ. Non-current assets | 39,993,461 | 40,701,126 |
| (Total assets) | 53,627,847 | 57,669,637 |
| Ⅰ. Current liabilities | 17,237,201 | 21,266,507 |
| Ⅱ. Non-current liabilities | 25,591,721 | 25,576,774 |
| (Total liabilities) | 42,828,922 | 46,843,281 |
| Ⅰ. Contributed capital | 1,765,113 | 1,765,113 |
| Ⅱ. Retained earnings | 7,775,802 | 7,780,243 |
| Ⅲ. Hybrid Bond Equity | 259,814 | 259,814 |
| Ⅳ. Other equity | 1,001,694 | 1,023,914 |
| Ⅴ. Equity Attributable To Owners Of Parent | 10,802,423 | 10,829,084 |
| Ⅵ. Non-controlling interests | △3,498 | △2,728 |
| (Total equity) | 10,798,925 | 10,826,356 |
| (Total liabilities and equity) | 53,627,847 | 57,669,637 |
