KOGAS
좌우로 움직여보세요
| Division | Formula | 2024 | 2023 |
|---|---|---|---|
| Current Ratio | (Current Assets / Current Liabilities) x 100 | 79.79% | 77.24% |
| Debt to Equity Ratio | (Total Liabilities / Total Shareholders’ Equity) x 100 | 432.68% | 482.68% |
| Interest Coverage Ratio | (Income From Operation / Interst Expense)x 100 | 20 | 93 |
The above formula uses year-end figures for assets, liabilities, and shareholders' equity. Net income is added to, and net loss is deducted from shareholders' equity. Interest-bearing liabilities include short-term and long-term borrowings, lease liabilities, debentures, and other borrowings.
좌우로 움직여보세요
| Division | Formula | 2024 | 2023 |
|---|---|---|---|
| Operating Profit Margin | (Income From Operations / Sales) x 100 | 7.82% | 3.49% |
| ROA | (Net Income / Total Assets) x 100 | 2.00% | △1.25% |
| ROE | (Net Income / Total Shareholders’ Equity) x 100 | 11.21% | △7.68% |
