(As of Dec. 31, 2012)
| Name | Number of Shares | Amount (thousand won) |
% of Total |
|---|---|---|---|
| Central Government | 20,758,110 | 103,790,550 | 26.86 |
| KEPCO | 18,900,000 | 94,500,000 | 24.46 |
| Local Governments | 7,326,600 | 36,633,000 | 9.47 |
| Public Shares(total) | 46,984,710 | 234,923,550 | 60.79 |
| Employees | 2,018,807 | 10,094,035 | 2.61 |
| Treasury | 4,675,760 | 23,378,800 | 6.05 |
| Foreigners | 6,683,385 | 33,416,925 | 8.65 |
| Domestic Individuals & Institutions | 16,921,848 | 84,609,240 | 21.90 |
| Other Shares(total) | 30,299,800 | 151,499,000 | 39.21 |
| Total | 77,284,510 | 386,422,550 | 100 |
(for the recent 3years)
| Name | 2012 | 2011 | 2010 | |||
|---|---|---|---|---|---|---|
| Shares | % | Shares | % | Shares | % | |
| Total | 77,284,510 | 100 | 77,284,510 | 100 | 77,284,510 | 100 |
| Central Government | 20,758,110 | 26.86 | 20,758,110 | 26.86 | 20,758,110 | 26.86 |
| KEPCO | 18,900,000 | 24.46 | 18,900,000 | 24.46 | 18,900,000 | 24.46 |
| Local Governments | 7,326,600 | 9.47 | 7,416,600 | 9.59 | 7,416,600 | 9.59 |
| Public Shares(total) | 46,984,710 | 60.79 | 47,074,710 | 60.91 | 47,074,710 | 60.91 |
| Employees | 2,018,807 | 2.61 | 3,042,069 | 3.94 | 3,061,916 | 3.96 |
| Treasury | 4,675,760 | 6.05 | 4,675,760 | 6.05 | 4,675,760 | 6.05 |
| Foreigners | 6,683,385 | 8.65 | 5,333,962 | 6.90 | 5,492,224 | 7.10 |
| Domestic Individuals& Institutions | 16,921,848 | 21.90 | 17,158,009 | 22.20 | 16,979,900 | 21.98 |
| Other Shares(total) | 30,299,800 | 39.21 | 30,209,800 | 39.09 | 30,209,800 | 39.09 |



















































